| State or Territory | Population 60+ | Population 70+ | State or Territory | Population 60+ | Population 70+ | |
|---|---|---|---|---|---|---|
| Alabama | 838,184 | 436,285 | New Jersey | 1,528,284 | 822,632 | |
| Alaska | 71,072 | 29,340 | New Mexico | 330,887 | 172,452 | |
| Arizona | 1,063,407 | 570,770 | New York | 3,405,892 | 1,831,511 | |
| Arkansas | 530,677 | 278,562 | North Carolina | 1,496,394 | 760,239 | |
| California | 5,352,027 | 2,831,969 | North Dakota | 120,830 | 70,454 | |
| Colorado | 673,976 | 334,189 | Ohio | 2,051,874 | 1,113,637 | |
| Connecticut | 638,143 | 348,282 | Oklahoma | 642,026 | 339,305 | |
| Delaware | 156,552 | 81,716 | Oregon | 659,478 | 343,839 | |
| District of Columbia | 96,838 | 51,345 | Pennsylvania | 2,480,895 | 1,410,469 | |
| Florida | 3,962,047 | 2,259,350 | Rhode Island | 196,585 | 111,840 | |
| Georgia | 1,301,809 | 628,259 | South Carolina | 772,431 | 387,731 | |
| Hawaii | 240,588 | 133,669 | South Dakota | 146,906 | 82,877 | |
| Idaho | 234,512 | 119,488 | Tennessee | 1,064,297 | 539,475 | |
| Illinois | 2,075,672 | 1,110,192 | Texas | 3,241,247 | 1,650,058 | |
| Indiana | 1,065,124 | 564,139 | Utah | 309,393 | 160,399 | |
| Iowa | 570,742 | 324,806 | Vermont | 115,883 | 59,187 | |
| Kansas | 475,694 | 265,048 | Virginia | 1,239,014 | 622,437 | |
| Kentucky | 738,022 | 378,361 | Washington | 1,033,100 | 525,495 | |
| Louisiana | 714,192 | 370,303 | West Virginia | 375,345 | 199,557 | |
| Maine | 263,210 | 139,475 | Wisconsin | 972,840 | 529,074 | |
| Maryland | 904,451 | 460,578 | Wyoming | 87,563 | 44,234 | |
| Massachusetts | 1,151,317 | 635,827 | American Samoa | 2,917 | 974 | |
| Michigan | 1,725,900 | 909,138 | Guam | 16,565 | 7,133 | |
| Minnesota | 849,548 | 455,657 | Northern Mariana Islands | 2,406 | 675 | |
| Mississippi | 492,506 | 256,252 | ||||
| Missouri | 1,053,202 | 562,958 | Puerto Rico | 698,358 | 345,563 | |
| Montana | 179,422 | 93,319 | Virgin Islands | 19,021 | 7,662 | |
| Nebraska | 309,660 | 174,629 | ||||
| Nevada | 396,734 | 187,108 | 60 and over: | 70 and over: | ||
| New Hampshire | 226,198 | 116,882 | Total | 51,361,857 | 27,246,805 | |
Table
compiled by the US Administration on Aging
Sources:
For
50 states and DC:
U.S.
Census Bureau State Population Estimates
http://www.census.gov/popest/datasets.html
File:
http://www.census.gov/popest/states/asrh/files/SC_EST2006_AGESEX_RES.csv
For Puerto Rico:
U.S.
Census Bureau Population Estimates
Table 2:
Annual Estimates of the Population by Sex and Age for Puerto Rico: April 1,
2000 to July 1, 2006
(PRC-EST2006-02)
http://www.census.gov/popest/states/asrh/tables/PRC-EST2006-02.xls
For
Territories: U.S. Bureau of the Census, International Data Base
Table
94 - Mid-year Population Estimates
http://www.census.gov/ipc/www/idbprint.html
Retrieved:
May 20, 2007
File:
stterr2006.xls:2006-60+